Sonic BBS
| System Name | Sonic BBS | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sysop | Louis Northmore | ||||||||||||||||||||||||||||||||||||||||||
| Location | North Yorkshire, England | ||||||||||||||||||||||||||||||||||||||||||
| Address | No access method available. | ||||||||||||||||||||||||||||||||||||||||||
| Mailer | binkp://bbs.sonicbbs.co.uk:24554 | ||||||||||||||||||||||||||||||||||||||||||
| Last Seen | 2026-11-03 05:04:09 | ||||||||||||||||||||||||||||||||||||||||||
| FTN Addresses |
|
||||||||||||||||||||||||||||||||||||||||||
| Echoarea Activity |
|
||||||||||||||||||||||||||||||||||||||||||
| System Name | Sonic BBS | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sysop | Louis Northmore | ||||||||||||||||||||||||||||||||||||||||||
| Location | North Yorkshire, England | ||||||||||||||||||||||||||||||||||||||||||
| Address | No access method available. | ||||||||||||||||||||||||||||||||||||||||||
| Mailer | binkp://bbs.sonicbbs.co.uk:24554 | ||||||||||||||||||||||||||||||||||||||||||
| Last Seen | 2026-11-03 05:04:09 | ||||||||||||||||||||||||||||||||||||||||||
| FTN Addresses |
|
||||||||||||||||||||||||||||||||||||||||||
| Echoarea Activity |
|
||||||||||||||||||||||||||||||||||||||||||